Gold Rate
January 6, 2009 Morning   Evening Yesterday
TT Bar 11820 11820 12050
24 Carat 102.75 102.75 104.75
22 Carat 96.50 96.50 98.25
Source: Dubai Gold & Jewellery Group


Draft rates of selected Asian currencies in UAE Dirhams
(Rates in 1 Dirham)
January 6, 2009
Currencies Morning   Evening Yesterday
Indian Rupee 13.21 (Dh 75.70/ Rs 1000) 13.15 (Dh 76.04/ Rs 1000) 13.17 (Dh 75.93/ Rs 1000)
Pak Rupee 21.30 21.30 21.30
Bangladesh Taka 18.60 18.60 18.60
Sri Lankan Rupee 30.60 30.65 30.60
Nepalese Rupee 21.05 21.05 21.05
Philippines Peso 12.75 (Dh 78.43/ Peso 1000) 12.66 (Dh 78.98/ Peso 1000) 12.75 (Dh 78.43/ Peso 1000)
Source: HABIB EXCHANGE COMPANY L.L.C., UAE.
Rates are subject to fluctuation
 

Exchange Rates
Jan 7, 2009 UAE QATAR OMAN
  BUY SELL BUY SELL BUY SELL
Dollar 3.653 3.685 3.6298 3.6502 0.3815 0.388
Euro 4.94311 5.06016 5.0103 5.1707 0.5191 0.5283
Sterling 5.32794 5.44778 5.2114 5.3561 0.5596 0.5703
S.Fr. 3.27527 3.36105 3.3373 3.4267 0.3451 0.3506
Yen 0.03903 0.04008 0.03894 0.04065 0.00411 0.00417
D.K. 0.66365 0.67961 0.6681 0.6996 0.0699 0.0711
N.Kr. 0.52269 0.53538 0.5221 0.544 0.055 0.0557
S.K. 0.46159 0.47282 0.4663 0.4849 0.0484 0.0495
Can.$ 3.04643 3.12553 2.9731 3.0789 0.3199 0.3264
Aus.$ 2.59698 2.66484 2.5722 2.6623 0.2713 0.2785
N.Z.$ 2.1335 2.19318 - - 0.2247 0.2299
H.K.$ 0.46906 0.47933 0.4641 0.4811 0.0492 0.0499
Sing$ 2.47219 2.53349 2.471 2.5613 0.2601 0.2642
Mal.R - - 1.0397 1.0726 - -
Jord.D - 5.2491 5.0853 5.2723 0.538 0.552
Ind.Rs 0.0743 0.0756 0.0736 0.0775 0.00787 0.00798
Pak.Rs - 0.0479 0.0456 0.0477 0.00481 0.005
SL.Rs 0.0319 0.0327 - - 0.0032 0.0036
P.Peso 0.07818 0.07834 - - - -
Cyp.£ 9.2211 9.2579 3.5796 3.6984 - -
B.Taka 0.0516 0.0538 - - 0.00541 0.00565
Gulf Currencies
UAE Dh - - 0.986 0.998 0.1045 0.1059
BD 9.6063 9.8568 9.6058 9.7779 1.013 1.029
SR 0.9657 0.9909 0.9648 0.98 0.1021 0.1032
QR 0.9948 1.0209 - - 0.105 0.1063
RO 9.4078 9.6512 9.4109 9.5465 - -
KD 13.0411 13.2332 13.0316 13.348 1.3686 1.3876


Rates supplied by Emirates Bank Intl, Dubai, HSBC Bank Middle East, Doha and National Bank of Oman, Muscat